| Full Citation | Gregory Maicki and Margaret Maicki v. G.A. Johnson & Sons; Docket No: 2:99-CV-337 RL-3 |
| Court | District Court, Northern District of Indiana Hammond Division |
| Facts of Case | Male, high school graduate sustained a low back injury; has to recline frequently because of pain and has difficulty with prolonged sitting, standing, and walking and with bending, climbing, pain, and heavy lifting |
| VEI Analysis | Loss of earnings in a range from $1,269,739, based on a reduction of earnings and worklife expectancy, to $1,557,030, based on total disability (Report – November 10, 2000) |
| Challenge | Motion (December 1, 2000) |
| Challenge Issues | Daubert standards |
| Attorney response | Response (December 1, 2000) |
| Results | Challenge unsuccessful; Opinion (December 4, 2000) |
Last modified: Tuesday November 29, 2011 04:11 PM
