| Full Citation | Sundar V. Nilavar, MD v. Robin E. Osborn, DO et al. C.A. No. 99-CA-53, T.C. No. 96-CV-9343 |
| Court | Court of Appeals of Ohio, Second District, Clark County Ohio |
| Facts of Case | Breach of contract claim involving a calculation of an MD's lost profits |
| Challenge Issues | Contention that The New Worklife Expectancy Tables are unreliable |
| VEI Observation | The court determined that "the Gamboa study" was relevant and able to assist the trier of fact. It further concluded as reasonable the trial court's finding that the expert used the tables in a manner consistent with the theory behind them and "in a manner likely to yield an accurate result." |
| Results | Challenge unsuccessful; Opinion (April 7, 2000) |
Last modified: Tuesday October 14, 2008 03:27 PM
